Metagenics Multigenics Chewable 90 Tablets
N$853.45
Stock Available
Multigenics® Chewable is a great-tasting vitamin and mineral supplement, designed specifically for children and for adults who prefer a chewable tablet. Multigenics® Chewable features a broad spectrum of essential vitamins and mineral amino acid chelates designed for excellent nutrient bioavailability. This unique formula is kid-tested; with outrageous orange flavour, ratio-balanced B vitamins, and Caro-xan®–a proprietary blend of beta-carotene and Betatene® mixed carotenoids.
Suggested use: Children 3 to 7 years: Chew one tablet daily. Children over 7 and adults: Chew one tablet one to two times daily or as directed by your healthcare practitioner. Chew or crush tablets completely before swallowing. Do not swallow tablets whole.
Further information:
Ingredients and supplement facts:
| Serving Size |
|
|||
| Servings Per Container | 90 | |||
| For Children 1 through 3 Years | ||||
| Calories | 5 | |||
| Total Carbohydrates | 1 g | |||
| Total Sugars | <1 g | |||
| Includes <1g Added Sugars | ||||
| Vitamin A (27% as beta-carotene) (as mixed carotenoids,beta-carotene†, and retinyl acetate) | 750 mcg | |||
| Vitamin C (as magnesium ascorbate and ascorbic acid) | 100 mg | |||
| Vitamin D (as cholecalciferol) | 2.5 mcg (100 IU) | |||
| Vitamin E (as d-alpha tocopheryl acetate) | 13.4 mg | |||
| Thiamin (as thiamin mononitrate) | 1.4 mg | |||
| Riboflavin | 1.6 mg | |||
| Niacin (as niacinamide) | 20 mg | |||
| Vitamin B6 (as pyridoxine HCI) | 1.4 mg | |||
| Folate (as calcium L-5-methyltetrahydrofolate) | 510 mcg DFE | |||
| Vitamin B12 (as methylcobalamin) | 6 mcg | |||
| Biotin | 38 mcg | |||
| Pantothenic Acid (as D-calcium pantothenate) | 10 mg | |||
| Calcium (as calcium citrate malate) | 30 mg | |||
| Iron (as iron glycinate) | 2 mg | |||
| Iodine (as potassium iodide) | 70 mcg | |||
| Magnesium (as magnesium citrate and magnesium ascorbate) | 15 mg | |||
| Zinc (as zinc gluconate) | 2 mg | |||
| Copper (as copper gluconate) | 0.1 mg | |||
| Manganese (as manganese aspartate) | 0.2 mg | |||
| Quercetin | 2 mg | |||
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 825 mcg |
*Percent Daily Values are based on 2,000 calorie diet.
**Daily Value not established.
Other Ingredients: Fructose, xylitol, sorbitol, stearic acid (vegetable), natural flavours, silica, guar gum, mono- and diglycerides, malic acid, and citric acid.
SUGGESTED PRODUCTS
You haven't viewed at any of the products yet.
You haven't viewed at any of the products yet.
Be the first to review “Metagenics Multigenics Chewable 90 Tablets” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.
Be the first to review “Metagenics Multigenics Chewable 90 Tablets” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.