
Solgar VM-2000 30 Tablets
Formula VM-2000
Formula VM-2000® Tablets are one of Solgars premium-quality multiples.* Solgar ® VM-2000 is an award-winning, best-selling multivitamin. A, twice a day, high potency formula, containing 32 key vitamins, minerals, amino acids and botanical extracts. In today’s world, a healthy diet is not always easy to achieve and a complete, moderate to high potency multivitamin/mineral can help bridge the gap between poor nutrition and optimal health. VM2000 is rich in antioxidants and has been formulated specifically to help support you and your body to cope with the stresses and strains of modern life.
- A high potency multivitamin and mineral formula for daily vitality
- Rich in antioxidants (such as Vitamins A, C & E) helping to protect against free radicals
- Ideal for anyone under stress, feeling run down or lacking in energy
- Unique plant and herbal base
- Divided dose for optimal nutrient support throughout the day
Warnings
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Avoid this product if you are allergic to sunflowers or daisy-like flowers. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by persons under the age of 18. Store at room temperature. Do not use if inner seal is missing or damaged. Supplement facts:Serving Size: 2 Tablets | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as 100% natural beta-carotene) | 6,000 mcg DFE | 667% |
Vitamin C (as calcium ascorbate) | 300 mg | 333% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha-tocopheryl succinate) | 134 mg | 893% |
Thiamin (as thiamin mononitrate) | 100 mg | 8333% |
Riboflavin | 100 mg | 7692% |
Niacin (as niacinamide, niacin) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 90 mg | 5294% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cobalamin) | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2000% |
Choline (as choline bitartrate) | 41 mg | 7% |
Calcium (as calcium ascorbate, glycinate amino acid chelate†, d-calcium pantothenate, dicalcium phosphate, carbonate) | 65 mg | 5% |
Iron (as ferrous sulfate, bisglycinate††) | 10 mg | 56% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate amino acid chelate†) | 30 mg | 7% |
Zinc (as zinc oxide, glycinate amino acid chelate†) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 25 mcg | 45% |
Copper (as copper gluconate, glycinate amino acid chelate†) | 1.5 mg | 167% |
Manganese (as manganese gluconate, glycinate amino acid chelate†) | 2 mg | 87% |
Chromium (as chromium picolinate, nicotinate glycinate chelate†) | 25 mcg | 71% |
Molybdenum (as molybdenum glycinate amino acid chelate†) | 50 mcg | 111% |
Potassium (as potassium chloride, amino acid chelate†) | 10 mg | <1% |
Inositol | 100 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
Betaine HCI | 25 mg | * |
Pyridoxal-5′-Phosphate | 20 mg | * |
Soy Lecithin | 20 mg | * |
L-Glutathione | 5 mg | * |
Boron (as boron amino acid complex) | 1 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 229 mcg | * |
Whole Food/Herbal Blend Complex | 260 mg | * |
(Alfalfa [leaf and stem], Rose Hips (fruit), Citrus Bioflavonoid Complex, Rutin, Dong Quai [root], Eleuthero [root], Oat Fiber, Suma [root], Watercress [leaf], Echinacea Purpurea [root], Parsley [leaf and stem], Spirulina, Hesperidin Complex) |
||
Soy Protein Isolate | 200 mg | * |
Providing: L-Glutamic Acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Tryptophan, L-Cysteine, L-Methionine |
||
*Daily Value (DV) not established |
N$282.30
Stock Available
RECENT REVIEWS
Be the first to review “Solgar VM-2000 30 Tablets” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.